ROTARY VACUUM EVAPORATOR FULLY LOADED MSW-192(PRO))
Efficient PRO series makes evaporation and distillations under vacuum and rotation at controlled high/low temperatures with motorized lift with MICROPROCESSOR DIGITAL CONTROL PANELS.
| Technical Specifications & Ordering Informations | ||||
| Model | #RVE-1(PRO) | #RVE-3(PRO) | #RVE-5(PRO) | #RVE-10(PRO) |
|---|---|---|---|---|
| Capacity | 1 Ltr. | 3 Ltrs. | 5 Ltrs. | 10 Ltrs. |
| Temperature range (Chiller Circulator) | -10°C to room temperature | |||
| Temperature range (Bath) | Ambient to 180°C | |||
| Temperature adjustment accuracy | 0.1℃ | |||
| Temperature control accuracy | ±0.5℃ | |||
| Reservoir capacity | 5 Ltrs. | |||
| Range of temperature adjustment | -30℃~30℃ | |||
| Temperature display | LED | |||
| Type of temperature sensor | PT-100 | |||
| Compressor refrigerant | R134(a) / R-404 | |||
| Circulating pump throughput | 12L/MIN | |||
| Circulating pump head | 6 mm | |||
| Machine power | 350W | |||
| Power supply | 220V 50Hz/60Hz | |||
| Operating environment | 10℃~40℃ ≤80% RH | |||
Optional
- Overheating protection temperature at 220°C
- Oil-Free Vacuum Pump
- Liquid Water Circulator Chiller